Annual Lesson Plan
Digital Handwritten Lesson
| S.N. | Domain | Subject Matter | $1^{st}$ | $2^{nd}$ | $3^{rd}$ | Annual |
|---|---|---|---|---|---|---|
| 1 | Sets (8) |
1. Sets (8)
|
$\checkmark$ | ⊗ | ⊗ | ⊗ |
| 2 | Arithmetic (44) |
2. Whole Numbers (10)
|
$\checkmark$ | ⊗ | ⊗ | ⊗ |
| 3. Integers (4) | $\checkmark$ | ⊗ | ⊗ | ⊗ | ||
| 4. Rational Numbers (4) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 5. Fractions and Decimals (8) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 6. Ratio and Proportion (3) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 7. Unitary Method (6) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 8. Profit and Loss (9) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 3 | Mensuration (20) | 9. Perimeter of Triangles (5) | $\checkmark$ | ⊗ | ⊗ | ⊗ |
| 10. Area and Volume (10) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 11. Circumference of Circle (5) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 4 | Algebra (30) | 12. Indices (5) | $\checkmark$ | ⊗ | ⊗ | ⊗ |
|
13. Algebraic Expression (6)
|
$\checkmark$ | ⊗ | ⊗ | ⊗ | ||
| 14. Special Products (4) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 15. Equation, Inequality and Graph (15) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 5 | Geometry (49) | 16. Line and Angles (12) | $\checkmark$ | ⊗ | ⊗ | ⊗ |
| 17. Coordinates (5) | $\checkmark$ | ⊗ | ⊗ | ⊗ | ||
| 18. Solid Objects (6) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 19. Plane Figure (10) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 20. Congruent Figures (2) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 21. Symmetry and Tessellation (4) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 22. Transformation (5) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 23. Bearing and Scale (5) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 6 | Statistics (9) | 24. Line Graph (4) | $\checkmark$ | ⊗ | ⊗ | ⊗ |
| 25. Multiple Bar Diagram (5) | ⊗ | $\checkmark$ | ⊗ | ⊗ |
← Return to Chapter
Course material curated by Mr. Nripendraswar Acharya