Annual Lesson Plan - 2083
Digital Handwritten Lesson
| S.N. | Domain | Subject Matter | $1^{st}$ | $2^{nd}$ | $3^{rd}$ | Annual |
|---|---|---|---|---|---|---|
| 1 | Sets (8) |
1. Sets (8)
|
$\checkmark$ | ⊗ | ⊗ | ⊗ |
| 2 | Arithmetic (41) | 2. Real Numbers (5) | $\checkmark$ | ⊗ | ⊗ | ⊗ |
| 3. Rational and Irrational Numbers (8) | $\checkmark$ | ⊗ | ⊗ | ⊗ | ||
| 4. Ratio and Proportion (6) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 5. Unitary Method (8) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 6. Profit and Loss (6) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 7. Simple Interest (8) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 3 | Algebra (31) | 8. Indices (5) | $\checkmark$ | ⊗ | ⊗ | ⊗ |
| 9. Algebraic Expression: Factorization (6) | $\checkmark$ | ⊗ | ⊗ | ⊗ | ||
| 10. Algebraic Expression: H.C.F. and L.C.M. (6) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 11. Algebraic Fractions (4) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 12. Equation, Inequality and Graph + Solution of Quadratic Equations (10) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 4 | Mensuration (13) | 13. Area of Plane Figures (8) | $\checkmark$ | ⊗ | ⊗ | ⊗ |
| 14. Area of Circle (5) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 5 | Geometry (53) | 15. Line and Angles (6) | $\checkmark$ | ⊗ | ⊗ | ⊗ |
| 16. Plane Figures: Properties of Different Triangles (7) | $\checkmark$ | ⊗ | ⊗ | ⊗ | ||
| 17. Solid Objects (5) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 18. Plane Figure: Properties of Rhombus, Kite and Trapezium (5) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 19. Coordinates (5) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 20. Construction and Polygons (5) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 21. Similarity and Congruency (5) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 22. Tessellation and Symmetry (5) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 23. Bearing and Scale (4) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 24. Transformations (6) | ⊗ | ⊗ | ⊗ | $\checkmark$ | ||
| 6 | Statistics (14) | 25. Pie Chart (4) | $\checkmark$ | ⊗ | ⊗ | ⊗ |
| 26. Mean (5) | ⊗ | $\checkmark$ | ⊗ | ⊗ | ||
| 27. Median (4) | ⊗ | ⊗ | $\checkmark$ | ⊗ | ||
| 28. Mode (1) | ⊗ | ⊗ | ⊗ | $\checkmark$ |
← Return to Chapter
Course material curated by Mr. Nripendraswar Acharya