ANNUAL LESSON PLAN - 2083
Digital Handwritten Lesson
HP and CA Annual Lesson Plan
Academic Year: 2083
Total Units: 13
| Unit | Chapter / Topic | Days / Period | 1st Term | 2nd Term | 3rd Term | Final |
|---|---|---|---|---|---|---|
| 1 | Human Body | 6 | $\checkmark$ | |||
| 2 | Community Health and Mental Health | 10 | $\checkmark$ | |||
| 3 | Nutrition and Food Security | 6 | $\checkmark$ | |||
| 4 | Disease, Safety and First Aid | 10 | $\checkmark$ | |||
| 5 | Sexuality and Reproductive Health | 6 | $\checkmark$ | |||
| 6 | Physical Exercise and Drill | 4 | $\checkmark$ | |||
| 7 | Athletic and Adventure Sports | 4 | $\checkmark$ | |||
| 8 | Games | 8 | $\checkmark$ | |||
| 9 | Yoga | 3 | $\checkmark$ | |||
| 10 | Art Introduction, Line Art and Colour | 6 | $\checkmark$ | |||
| 11 | Print, Clay Work, Collage and Construction | 4 | $\checkmark$ | |||
| 12 | Singing and Instrument | 6 | $\checkmark$ | |||
| 13 | Dance and Acting | 4 | $\checkmark$ |
Specification Grid: First Term
| S.N | Chapter | Period | Knowledge | Understanding | Application | Higher Ability | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS(1) | S(2) | L(4) | VS(1) | S(2) | L(4) | VS(1) | S(2) | L(4) | VS(1) | S(2) | L(4) | ||||
| 1 | Human Body | 6 | 2 | 1 | — | 1 | 1 | 1 | — | — | — | — | — | — | 11 |
| 2 | Community Health | 10 | 2 | — | — | 1 | — | — | — | 1 | 1 | — | 1 | 1 | 15 |
| 3 | Physical Exercise and Drill | 4 | 2 | — | — | — | 1 | 1 | — | 1 | — | — | 1 | — | 12 |
| 4 | Art Introduction, Line Art and Colour | 6 | 2 | — | — | — | 1 | — | — | 1 | 1 | — | 1 | — | 12 |
Knowledge (recall facts)
Understanding (explain concepts)
Application (use knowledge)
Higher Ability (analyze, synthesize, evaluate)
← Return to Chapter
Course material curated by Mr. Nripendraswar Acharya