Annual Lesson Plan - 2083
Digital Handwritten Lesson
Specification Grid 2083
Subject: Optional Mathematics Class 10
| S.N. | Areas | Working hours | Objective Questions | Within Content Area (WCA) | Cross Content Area (CCA) | Total No. of Questions | Total Marks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | U | A | HA | K | U | A | HA | K | U | A | HA | |||||
| 1 | Algebra | 29 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 |
WCA: 12 (Total 40 Marks) |
17 | |||
| 2 | Trigonometry | 30 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 17 | ||||
| 3 | Geometry | 36 | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 20 | ||||
| 4 | Vector | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||
| 5 | Statistics | 10 | 1 | 1 | 1 | 1 | 3 | 7 | ||||||||
| 6 | Limit and Continuity | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Marks: | 128 | 3 | 3 | 3 | 2 | 9 | 9 | 16 | 6 | 6 | 11 | 7 | 11 + 12 + 4 = 27 | 75 | ||
Class 9 (Optional Mathematics)
Annual Lesson Plan 2083
| Area | Working Hours | Topics | 1st-term | 2nd-term | 3rd-term | 4th-term |
|---|---|---|---|---|---|---|
| Algebra | 29 | Order Pair, Cartesian Product, Relation | All | |||
| Function | All | |||||
| Polynomial, Equation and Inequality | All | |||||
| Number System | All | |||||
| Matrix | All | |||||
| Trigonometry | 30 | Measurement of Angles | All | |||
| Trigonometric Ratios | All | |||||
| Conversion of Trigonometric Ratios | All | |||||
| Trigonometric Ratios of Standard Angles | All | |||||
| Trigonometric Ratios of any Angles | All | |||||
| Geometry | 18 | Locus | All | |||
| Section Formula | All | |||||
| Equation of straight line | Slope and Intercept form | Double and Perpendicular form | Reduction to Standard form | |||
| 18 | Reflection | All | ||||
| Rotation | All | |||||
| Enlargement | All | |||||
| Vector | 11 | Introduction, Representation, Operation of Vector | All | |||
| Vector Magnitude, Direction of Vectors and Unit Vector | All | All | ||||
| Statistics | 10 | Quartiles and Percentiles | All | |||
| Q.D. and its coefficient | All | |||||
| M.D. and its coefficient | All | |||||
| S.D. and its coefficient | All | |||||
| Whisker Box plot | All | |||||
| Limit | 12 | Limit | All | |||
| Total | 128 | |||||
← Return to Chapter
Course material curated by Mr. Nripendraswar Acharya