Annual Lesson Plan - 2083
Digital Handwritten Lesson
| Area | Working Hours | Topics | 1st-Term | 2nd-Term | 3rd-Term |
|---|---|---|---|---|---|
| Algebra | 29 | Function | All | ||
| Polynomial | All | ||||
| Linear programming | All | ||||
| Quadratic Equation | All | ||||
| Surds | All | ||||
| Matrix and Determinant | All | ||||
| Trigonometry | 30 | Compound Angles | All | ||
| Multiple and Sub-Multiple angles | All | ||||
| Transformation of Trigonometric Ratios | All | ||||
| Conditional Trigonometry | All | ||||
| Height and Distance | All | ||||
| Geometry | 18 | One point form and two point form | All | ||
| Angle between two lines | All | ||||
| Conic section and circle | All | ||||
| 18 | Translation | All | |||
| Combined Transformation | All | ||||
| Transformation Using Matrix | All | ||||
| Vector | 11 | Scalar product | All | ||
| Vector Geometry | All | ||||
| Statistics | 10 | Q.D. | All | ||
| M.D. | All | ||||
| S.D and Whisker Box Plot | All | ||||
| Limit and Continuity | 12 | Continuity | All | ||
| Total | 128 | ||||
Specification Grid 2083
Subject: Optional Mathematics Class 10
| S.N. | Areas | Working hours | Objective Questions | Within Content Area (WCA) | Cross Content Area (CCA) | Total No. of Questions | Total Marks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | U | A | HA | K | U | A | HA | K | U | A | HA | |||||
| 1 | Algebra | 29 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 |
WCA: 12 (Total 40 Marks) |
17 | |||
| 2 | Trigonometry | 30 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 17 | ||||
| 3 | Geometry | 36 | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 20 | ||||
| 4 | Vector | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||
| 5 | Statistics | 10 | 1 | 1 | 1 | 1 | 3 | 7 | ||||||||
| 6 | Limit and Continuity | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Total | 128 | 3 | 3 | 3 | 2 | 9 | 9 | 16 | 6 | 6 | 11 | 7 | 11 + 12 + 4 = 27 | 75 | ||
← Return to Chapter
Course material curated by Mr. Nripendraswar Acharya